4-Wall Handball Courts in Northern California
Sorted by city
- For more information about any location, including a map, follow the link from the name of the club.
- To change the sort order, select the desired heading
- To update information about courts, follow the corresponding link under the ID heading
There are 47 locations with 4-wall courts
| Name | City | Zipcode | Phone | # courts | ID |
|---|---|---|---|---|---|
| Alameda Elks Lodge | Alameda | 0 | 18 | ||
| UC Berkeley | Berkeley | 94720-4420 | 9 | 17 | |
| Royal Athletic Club | Burlingame | 94010 | 650-692-3300 | 7 | 7 |
| Calistoga City | Calistoga | 94515 | 707.942.2838 | 2 | 52 |
| Carmichael Athletic Club | Carmichael | 95608 | 6 | 51 | |
| Signature Athletic Clug | Carmichael | 95608 | 916-458-0714 | 75 | |
| North Valley Athletic club | Chico | 95926 | (530) 891-4700 | 0 | 22 |
| Big C Athletic Club | Concord | 94520 | 925.671.2110 | 0 | 16 |
| Los Caballeros | Fountain Valley | 92708-4210 | (714) 546-8560 | 16 | 73 |
| Schoeber's Athletic Clubs | Fremont | 94538 | (510) 791-6350 | 8 | 42 |
| Centerpoint Athletic Club | Fresno | 93710 | 559.225.3250 | 0 | 13 |
| Gold River Racquet Club | Gold River | 95670 | (916)638-7001 | 0 | 19 |
| Goleta Valley Athletic Club | Goleta | 4 | 70 | ||
| Las Positas/Chabot College | Hayward | (925) 373-4922 | 0 | 28 | |
| Los Gatos Athletic | Los Gatos | 95030 | 408.354.5808 | 5 | 29 |
| Millennium SportsClub Merced | Merced | 95340 | (209) 722-3988 | 8 | 68 |
| SOS (Sportsmen of Stanislaus) | Modesto | 95353-3031 | 209/578-5801 | 7 | 24 |
| The Club of Mountain View | Mountain View | 94043 | 650.969.1783 | 3 | 2 |
| Oakland ymca | Oakland | 451 9622 | 4 | 35 | |
| Palo Alto YMCA | Palo Alto | 94304 | 650.858.0661 | 4 | 11 |
| Palo Alto Elks Lodge | Palo Alto | 94306 | 650.493.4249 | 4 | 9 |
| Petaluma Valley Athletic Club | Petaluma | 94953 | 707 789-9898 | 5 | 31 |
| Club Sport, Pleasanton | Pleasanton | 94588 | 925.463.2822 | 8 | 14 |
| Fit One | Redding | 96001 | 530-241-7711 | 3 | 82 |
| Fit One | Redding | 96001 | 530-241-7711 | 3 | 58 |
| Alhambra Athletic club | Sacramento | 916-457-9300 | 5 | 46 | |
| Capital Athletic club | Sacramento | 95814 | 916-442-3927 | 0 | 21 |
| Midtown Athletic Club | Sacramento | 95814 | 916-441-2977 | 74 | |
| Turn Verein | Sacramento | 95819 | 916-442-7360 | 2 | 76 |
| Sacramento Elks Lodge #6 | Sacramento | 95831 | 916-422-6666 | 0 | 20 |
| Salinas Ymca | Salinas | 93901 | 831-758-9763 | 2 | 33 |
| San Francisco Bay Club | San Francisco | 94111 | 415-433-2200 | 1 | 77 |
| Golden Gate Park | San Francisco | 94122 | (707) 584-5525 | 2 | 48 |
| South End Rowing Club | San Francisco | 94109 | 415.781.1960 | 3 | 5 |
| The Olympic Club | San Francisco | 94102 | 415.775.7804 | 4 | 6 |
| San Jose YMCA | San Jose | 95126 | 408.298.1717 | 4 | 10 |
| San Jose State University | San Jose | 5 | 85 | ||
| Evergreen College | San Jose | 95135 | 408.274.7900 | 7 | 43 |
| San Mateo Elks Lodge #1112 | San Mateo | 3 | 8 | ||
| Parkpoint Club | Santa Rosa | 95401 | 707 578-1640 | 0 | 27 |
| Millennium Sports Club El Dorado | Shingle Springs | 95682 | 530-677-5707 | 5 | 59 |
| Stanford University DeGuerre Courts | Stanford | 94305-6150 | 2 | 49 | |
| West Lane Racquet Club | Stockton | 95210 | (209) 472-2100 | 0 | 23 |
| In Shape Sports Club: Quail Lakes | Stockton | 95207 | 209-472-2230 | 6 | 83 |
| Supreme Court | Sunnyvale | 408.739.1250 | 7 | 4 | |
| Vallejo Elks | Vallejo | 94591 | 707-486-2405 | 2 | 41 |
| Watsonville YMCA | Watsonville | 95076 | 831.728.9622 | 2 | 12 |
Home | Courts | Events | Players | Programs | Links | Site Map
Copyright © 2000-2005 Northern California Handball Association
Comments |Privacy Notice